Wharfedale Pro WLA-112A – active hybrid curvature element
WLA-1A ACTIVE
HYBRID CURVATURE ARRAY
Model Name | WLA-112A |
---|---|
System Typology | Hybrid Curvature Array |
System Type | Active 12″ coaxial Bi-Amplified |
Configuration | two-way |
Frequency Response (+/-3 dB) | 55 Hz – 20 KHz |
Frequency Range (- 10 dB) | 35 Hz – 25 KHz |
Sensitivity 2.83 V/1 m | 101 dB |
Calculated Maximum SPL @ 1 m | 133 dB |
System Peak SPL | 139 dB** |
* | |
** | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. |
Waveguide Type | EVO-Fold® |
Nominal Coverage (H x V) | 100° x 20° |
Signal Processing | DSP based, 8 FIR presets |
Preset list | A) 1 to 2 SPKR 100 Hz HPF B) 3 to 4 SPKR 100 Hz HPF C) 5 to 6 SPKR 100 Hz HPF D) 1 SPKR E) 2 SPKR F) 3 to 4 SPKR G) 5 to 6 SPKR H) CUSTOM |
Amplifiers | |
Amplifier Design | Class D |
Power Rating: | 1360 W Peak (1200 W LF + 160 W HF), 680 W Continuous (600 W LF + 80 W HF) |
Thermal Protection | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 60% Nominal Line Voltage |
Driver Protection | Independent LF/ HF RMS and Peak Limiters |
DC and Short Protection | Yes |
Clip Limiter | Yes |
Limiter Indicator | Red LED |
Signal Indicator | Green LED |
Power/Active Indicator | White LED |
Find Function Indicator | Blue LED |
Input Sensitivity | +4 dBu |
Maximum Input Level | +18 dBu |
Input Impedance | Balanced:10 KΩ |
AC Power details – Power Supply | High Efficiency Dual Switching Mode Power Supply |
Connectors | |
Input Connector | Balanced socket XLR |
Link Connector | Balanced pin XLR |
UPDATE | USB Type B |
NETWORK (RS485) | RJ45 |
AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
Special Features | Copper Demodulating rings in both LF and HF units |
Waterproof LF cone | |
Shared High performing Ferrite magnet system design | |
Rigging & Hardware: | 3 points for rigging |
Vertical Splay angle range: | 0°- 5° – 10° – 15° |
Horizontal Splay angle | 15° |
Accessories: | WLA-1 FLY FRAME |
Stand pole: | Dual Angle -2.5° / +7.5° |
Handles: | 2 side / 2 back |
Enclosure | |
Cabinet Type | Trapezoid |
Enclosure Material and finish | 15 mm plywood / Rhino Rock |
Colour | Black paint |
Grille Material & Finish | Powder coated perforated steel |
Dimensions – Unpacked: | |
Height Front | 332 mm / 13.1″. |
Height Rear | 246.4 mm / 9.7″. |
Width | 566 mm / 22.3″ |
Depth | 465 mm / 18.3″ |
Dimensions – Packed: | |
Height | 661 mm / 26.0″ |
Width Front | 550 mm / 21.7″ |
Width Rear | 550 mm / 21.7″ |
Depth | 410 mm / 16.7″ |
Weight | |
Net Weight | 30.4 kg / 66.9 lbs |
Gross Weight | 32.8 kg / 72.2 lbs |
Specs Sheet Download